"The Old Dominion" redirects here. For other uses, see Old Dominion (disambiguation) and Virginia (disambiguation).
| Commonwealth of Virginia | |||||
|---|---|---|---|---|---|
|
|||||
| Nickname(s): Old Dominion, Mother of Presidents, Mother of States | |||||
| Motto(s): Sic semper tyrannis (English: Thus Always to Tyrants)[1] |
|||||
| Official language | English | ||||
| Spoken languages | English 85.87%, Spanish 6.41% Other 7.72% |
||||
| Demonym | Virginian | ||||
| Capital | Richmond | ||||
| Largest city | Virginia Beach | ||||
| Largest metro | Washington metropolitan area | ||||
| Area | Ranked 35th | ||||
| • Total | 42,774.2 sq mi (110,785.67 km2) |
||||
| • Width | 200 miles (320 km) | ||||
| • Length | 430 miles (690 km) | ||||
| • % water | 7.4 | ||||
| • Latitude | 36° 32′ N to 39° 28′ N | ||||
| • Longitude | 75° 15′ W to 83° 41′ W | ||||
| Population | Ranked 12th | ||||
| • Total | 8,382,993 (2015 est)[2] | ||||
| • Density | 206.7/sq mi (79.8/km2) Ranked 14th |
||||
| • Median household income | $61,486[3] (14th) | ||||
| Elevation | |||||
| • Highest point | Mount Rogers[4][5] 5,729 ft (1746 m) |
||||
| • Mean | 950 ft (290 m) | ||||
| • Lowest point | Atlantic Ocean[4] sea level |
||||
| Before statehood | Colony of Virginia | ||||
| Admission to Union | June 25, 1788 (10th) | ||||
| Governor | Terry McAuliffe (D) | ||||
| Lieutenant Governor | Ralph Northam (D) | ||||
| Legislature | General Assembly | ||||
| • Upper house | Senate | ||||
| • Lower house | House of Delegates | ||||
| U.S. Senators | Mark Warner (D) Tim Kaine (D) |
||||
| U.S. House delegation | 7 Republicans, 4 Democrats (list) |
||||
| Time zone | Eastern: UTC −5/−4 | ||||
| ISO 3166 | US-VA | ||||
| Abbreviations | VA, Va. | ||||
| Website | www |
||||
| [show]Virginia state symbols |
|---|
The area's history begins with several indigenous groups, including the Powhatan. In 1607 the London Company established the Colony of Virginia as the first permanent New World English colony. Slave labor and the land acquired from displaced Native American tribes each played a significant role in the colony's early politics and plantation economy. Virginia was one of the 13 Colonies in the American Revolution and joined the Confederacy in the American Civil War, during which Richmond was made the Confederate capital and Virginia's northwestern counties seceded to form the state of West Virginia. Although the Commonwealth was under one-party rule for nearly a century following Reconstruction, both major national parties are competitive in modern Virginia.[13]
The Virginia General Assembly is the oldest continuous law-making body in the New World.[14] The state government was ranked most effective by the Pew Center on the States in both 2005 and 2008.[15] It is unique in how it treats cities and counties equally, manages local roads, and prohibits its governors from serving consecutive terms. Virginia's economy has many sectors: agriculture in the Shenandoah Valley; federal agencies in Northern Virginia, including the headquarters of the U.S. Department of Defense and Central Intelligence Agency (CIA); and military facilities in Hampton Roads, the site of the region's main seaport. Virginia's economy changed from primarily agricultural to industrial during the 1960s and 1970s, and in 2002 computer chips became the state's leading
No comments:
Post a Comment